Tenders for Outsourcing
TRN : 9827773 | State Government | Panchayat Division
Mohali - Punjab | Last Date : 03 Nov, 2016 | Tender
Value 4.88 Lacs
TRN : 9826371 | Central Government/Public Sector | Other Non-Ferrous Metals
Malanjahknd - Madhya Pradesh | Last Date : 21 Oct, 2016 | Tender Value NA
TRN : 9828126 | State Government | Power Plant
Kolhapur - Maharashtra | Last Date : 01 Nov, 2016 | Tender Value 83.41 Lacs
TRN : 9826924 | Corporations/Associations/Others | Power Plant
Cuddalore - Tamil Nadu | Last Date : 01 Nov, 2016 | Tender Value NA
TRN : 9827915 | Central Government/Public Sector | Security Services
Karwar - Karnataka | Last Date : 02 Nov, 2016 | Tender
Value NA
TRN : 9823836 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 9.98 Lacs
TRN : 9823893 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 15.75 Lacs
TRN : 9823916 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 25.58 Lacs
TRN : 9823856 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 15.75 Lacs
TRN : 9823876 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 25.58 Lacs
Comments
Post a Comment