Tenders for Canal Work
TRN : 9770437 | State Government | Canal/Irrigation/Dam Work
Kalahandi - Orissa | Last Date : 18 Oct, 2016 | Tender
Value 25.74 Lacs
TRN : 9769676 | State Government | Canal/Irrigation/Dam Work
Sehore - Madhya Pradesh | Last Date : 26 Oct, 2016 | Tender Value 31.46 Lacs
TRN : 9770312 | State Government | Canal/Irrigation/Dam Work
Visnagar - Gujarat | Last Date : 17 Oct, 2016 | Tender
Value 29.90 Lacs
TRN : 9769685 | State Government | Canal/Irrigation/Dam Work
Sehore - Madhya Pradesh | Last Date : 26 Oct, 2016 | Tender Value 6.38 Crore
TRN : 9772508 | State Government | Canal/Irrigation/Dam Work
Vyara - Gujarat | Last Date : 19 Oct, 2016 | Tender
Value 48.05 Lacs
TRN : 9772958 | State Government | Canal/Irrigation/Dam Work
Jhalawar - Rajasthan | Last Date : 18 Oct, 2016 | Tender
Value 4.51 Crore
TRN : 9774198 | State Government | Canal/Irrigation/Dam Work
Anuppur - Madhya Pradesh | Last Date : 26 Oct, 2016 | Tender Value 12.57 Crore
TRN : 9772492 | State Government | Canal/Irrigation/Dam Work
Vyara - Gujarat | Last Date : 19 Oct, 2016 | Tender
Value 86.60 Lacs
TRN : 9772498 | State Government | Canal/Irrigation/Dam Work
Vyara - Gujarat | Last Date : 19 Oct, 2016 | Tender
Value 47.53 Lacs
TRN : 9771909 | State Government | Canal/Irrigation/Dam Work
Dhar - Madhya Pradesh | Last Date : 26 Oct, 2016 | Tender
Value 11.77 Crore
Comments
Post a Comment