Tenders of Kerala Medical Services Corporation Limited
TRN : 10741839 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 27.90 Lacs
TRN : 10741741 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 14.88 Lacs
TRN : 10741774 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 2.79 Lacs
TRN : 10741624 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 30.6 Thousand
TRN : 10741796 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 2.73 Lacs
TRN : 10741542 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 23.25 Lacs
TRN : 10741959 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value NA
TRN : 10741966 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 1.39 Lacs
TRN : 10741870 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 01 Apr, 2017 | Tender Value 6.5 Thousand
TRN : 10730833 | Corporations/Associations/Others | Health Services/Equipments
Thiruvananthapuram - Kerala | Last Date : 30 Mar, 2017 | Tender Value 15.00 Lacs
Comments
Post a Comment