Tenders of Singareni Collieries Company Limited
TRN : 10141053 | Central
Government/Public Sector | Coal And Lignite
Adilabad - Telangana | Last Date : 23
Dec, 2016 | Tender Value 14.40 Lacs
| Get Help | Liaison Service |
TRN : 10139245 | Central
Government/Public Sector | Coal And Lignite
Adilabad - Telangana | Last Date : 21
Dec, 2016 | Tender Value 8.12 Lacs
| Get Help | Liaison Service |
TRN : 10141381 | Central
Government/Public Sector | Coal And Lignite
Khammam - Telangana | Last Date : 16
Dec, 2016 | Tender Value 53.68 Lacs
| Get Help | Liaison Service |
Tender for Providing Cement Concrete
Pavement To Base Work-Shop At Jk-5 Ocp, Yellandu, Bhadradri Dt.
TRN : 10139330 | Central
Government/Public Sector | Coal And Lignite
Khammam - Telangana | Last Date : 17
Dec, 2016 | Tender Value 5.17 Lacs
| Get Help | Liaison Service |
TRN : 10140193 | Central
Government/Public Sector | Coal And Lignite
Karimnagar - Telangana | Last Date :
21 Dec, 2016 | Tender Value 15.51 Lacs
| Get Help | Liaison Service |
TRN : 10141359 | Central
Government/Public Sector | Coal And Lignite
Hyderabad - Telangana | Last Date : 20
Dec, 2016 | Tender Value NA
| Get Help | Liaison Service |
TRN : 10139502 | Central
Government/Public Sector | Coal And Lignite
Hyderabad - Telangana | Last Date : 16
Dec, 2016 | Tender Value NA
| Get Help | Liaison Service |
TRN : 10140283 | Central
Government/Public Sector | Coal And Lignite
Khammam - Telangana | Last Date : 22
Dec, 2016 | Tender Value 32.11 Lacs
| Get Help | Liaison Service |
TRN : 10139272 | Central
Government/Public Sector | Coal And Lignite
Karimnagar - Telangana | Last Date :
13 Dec, 2016 | Tender Value 7.77 Lacs
| Get Help | Liaison Service |
TRN : 10139139 | Central
Government/Public Sector | Coal And Lignite
Karimnagar - Telangana | Last Date :
13 Dec, 2016 | Tender Value 14.74 Lacs
| Get Help | Liaison Service |
Related Links :
Comments
Post a Comment