Tenders for Building Construction
TRN : 9633850 | State Government | Panchayat Division
South 24 Parganas - West Bengal | Last Date : 26 Sep, 2016 | Tender Value 32.54 Lacs
TRN : 9632745 | State Government | Services
Medinipur - West Bengal | Last Date : 24 Sep, 2016 | Tender Value 10.17 Lacs
TRN : 9634165 | State Government | Non Diversified
Anand - Gujarat | Last Date : 10 Oct, 2016 | Tender
Value 86.18 Lacs
TRN : 9633813 | State Government | Construction
Kolkata - West Bengal | Last Date : 04 Oct, 2016 | Tender
Value 61.61 Lacs
TRN : 9633498 | State Government | Civil Work
Berhampur (Orissa) - Orissa | Last Date : 28 Sep, 2016 | Tender Value 1.84 Crore
TRN : 9632680 | State Government | Panchayat Division
Jalpaiguri - West Bengal | Last Date : 28 Sep, 2016 | Tender Value 5.48 Lacs
TRN : 9634512 | State Government | Services
Coochbehar - West Bengal | Last Date : 29 Sep, 2016 | Tender Value 6.71 Lacs
TRN : 9631947 | State Government | Enviromental/Forest Division
Haveri - Karnataka | Last Date : 13 Oct, 2016 | Tender
Value 25.00 Lacs
TRN : 9636009 | Corporations/Associations/Others | Municipal Corporation
Guntur - Andhra Pradesh | Last Date : 22 Sep, 2016 | Tender Value 33.65 Lacs
TRN : 9633373 | Corporations/Associations/Others | Banking And Mutual Funds And Leasings
Dehradun - Uttaranchal | Last Date : 05 Oct, 2016 | Tender Value 3.15 Crore
Comments
Post a Comment