Tenders of Water Resources Department
TRN : 8932094 | State Government | Canal/Irrigation/Dam Work
Korba - Chhattisgarh | Last Date : 30 May, 2016 | Tender
Value 4.69 Crore
TRN : 8931771 | State Government | Canal/Irrigation/Dam Work
Nasikcity - Maharashtra | Last Date : 30 May, 2016 | Tender Value 5.41 Lacs
TRN : 8929232 | State Government | Canal/Irrigation/Dam Work
Jhargram - West Bengal | Last Date : 06 Jun, 2016 | Tender Value 1.22 Crore
TRN : 8930300 | State Government | Canal/Irrigation/Dam Work
Pune - Maharashtra | Last Date : 27 May, 2016 | Tender
Value 16.73 Lacs
TRN : 8932407 | State Government | Canal/Irrigation/Dam Work
Nasikcity - Maharashtra | Last Date : 27 May, 2016 | Tender Value 6.81 Lacs
TRN : 8931789 | State Government | Canal/Irrigation/Dam Work
Wardha - Maharashtra | Last Date : 06 Jun, 2016 | Tender
Value 1.39 Crore
TRN : 8928349 | State Government | Canal/Irrigation/Dam Work
Nasikcity - Maharashtra | Last Date : 27 May, 2016 | Tender Value 7.02 Lacs
TRN : 8931736 | State Government | Canal/Irrigation/Dam Work
Kolhapur - Maharashtra | Last Date : 30 May, 2016 | Tender Value 7.71 Lacs
TRN : 8931753 | State Government | Canal/Irrigation/Dam Work
Nasikcity - Maharashtra | Last Date : 23 May, 2016 | Tender Value 4.63 Lacs
TRN : 8932266 | State Government | Canal/Irrigation/Dam Work
Aurangabad - Bihar | Last Date : 27 May, 2016 | Tender
Value 4.10 Lacs
Comments
Post a Comment