Tenders for Building
TRN : 8539743 | Central Government/Public Sector | Power Plant
Rourkela - Orissa |Last Date : 03 Mar, 2016 | Tender Value 21.52 Lacs
TRN : 8539039 | State Government | Construction
Sagar - Madhya Pradesh |Last Date : 25 Feb, 2016 | Tender Value 60.00 Lacs
TRN : 8539426 | State Government | Construction
Pune - Maharashtra |Last Date : 17 Feb, 2016 | Tender Value 3.98 Lacs
TRN : 8539675 | Central Government/Public Sector | Security Services
Gwalior - Madhya Pradesh |Last Date : 27 Feb, 2016 | Tender Value 6.99 Lacs
TRN : 8539829 | State Government | Railway Transport
Kolkata - West Bengal |Last Date : 29 Mar, 2016 | Tender Value 6.62 Crore
TRN : 8539222 | State Government | Building Work
Mumbai - Maharashtra |Last Date : 05 Mar, 2016 | Tender Value 9.99 Lacs
TRN : 8538857 | Central Government/Public Sector | Civil Work
Bolangir - Orissa |Last Date : 24 Feb, 2016 | Tender Value 4.20 Crore
TRN : 8538557 | State Government | Construction
Ranchi - Jharkhand |Last Date : 17 Feb, 2016 | Tender Value 88.65 Lacs
TRN : 8538936 | State Government | Construction
Dindigul - Tamil Nadu |Last Date : 17 Feb, 2016 | Tender Value 1.40 Crore
TRN : 8538571 | State Government | Panchayat Division
Kannur - Kerala |Last Date : 18 Feb, 2016 | Tender Value 12.50 Lacs
Comments
Post a Comment